INVESTMENT
One of the first questions we receive from a franchise candidate is what is the investment into a Submarine House? There are many expenses when it comes to opening a business. Depending on size, market and condition of the space you are leasing are all factors to consider. This is the Item 7 from our FDD of the ranges of initial cost to be expected.
Pricing table
Type of Expenditure | Amount |
---|---|
Franchise Fee | $45,000 |
Real Estate/Rent | $2,500-$5,500 |
Utility Deposits | $300-$1000 |
Leasehold Improvements | $325,000-$650,000 |
Insurance | $3,000-$7,000 |
Office Equipment and Supplies | $3,000-$6,000 |
Training | $4,000-$7,000 |
Signage | $5,000-$15,000 |
Furniture, Fixtures, & Equipment | $100,000-$150,000 |
Initial Inventory | $20,000-$25,000 |
Grand Opening | $15,000 |
Computers & Software | $15,000-$27,000 |
Licenses & Permits | $3,500-$25,000 |
Legal & Accounting | $5,000-$8,000 |
Dues & Subscriptions | $400-$1,200 |
Additional Funds (6 Months) | $60,000-$90,000 |
TOTAL | $606,700-$1,077,700 |
GET MORE INFORMATION!
